en
One of Switzerland’s two most important ethnographic collections!
Through landmark exhibitions and temporary scenographies, the Museum of Ethnography of Geneva (MEG) explores the diversity of cultures and the richness of their differences. Equipped with a structure worthy of the importance of its collections, the MEG is revitalized and invites you to approach ethnology through multiple perspectives, spanning the humanities, arts, natural sciences, and living practices.
Photos | Surface area | Theatre | Classroom | Banquet | Cocktail | Boardroom | U-shape | |
---|---|---|---|---|---|---|---|---|
Auditoire MEG | 0 | 0m2 | 230 | 0 | 0 | 0 | 0 | 0 |
Foyer | 0 | 0m2 | 0 | 0 | 0 | 300 | 0 | 0 |
Salle Eugène Pittard | 0 | 0m2 | 50 | 20 | 0 | 0 | 0 | 20 |
Salles de confèrence | 0 | 0m2 | 50 | 20 | 0 | 0 | 0 | 20 |
Auditoire MEG | |
---|---|
Photos | 0 |
Surface area | 0m2 |
Theatre | 230 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |
Foyer | |
---|---|
Photos | 0 |
Surface area | 0m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 300 |
Boardroom | 0 |
U-shape | 0 |
Salle Eugène Pittard | |
---|---|
Photos | 0 |
Surface area | 0m2 |
Theatre | 50 |
Classroom | 20 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 20 |
Salles de confèrence | |
---|---|
Photos | 0 |
Surface area | 0m2 |
Theatre | 50 |
Classroom | 20 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 20 |