en
Located in Champel, the Cité universitaire de Genève is made up of four residential buildings. Within the site, various infrastructures enhance the welcome, encourage exchanges between residents and open the Cité to the outside world.
Photos | Surface area | Theatre | Classroom | Banquet | Cocktail | Boardroom | U-shape | |
---|---|---|---|---|---|---|---|---|
Hall | 1 | 0m2 | 0 | 0 | 0 | 200 | 0 | 0 |
Salle polyvalente à louer avec cuisine ou sans cuisine (entièrement équipée). | 3 | 123m2 | 80 | 50 | 90 | 100 | 28 | 32 |
Salle projection | 1 | 0m2 | 35 | 0 | 0 | 50 | 0 | 0 |
Salle de spectales - Cité bleue | 0 | 0m2 | 300 | 0 | 0 | 0 | 0 | 0 |
Hall | |
---|---|
Photos | 1 |
Surface area | 0m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 200 |
Boardroom | 0 |
U-shape | 0 |
Salle polyvalente à louer avec cuisine ou sans cuisine (entièrement équipée). | |
---|---|
Photos | 3 |
Surface area | 123m2 |
Theatre | 80 |
Classroom | 50 |
BanquetBanquet | 90 |
Cocktail | 100 |
Boardroom | 28 |
U-shape | 32 |
Salle projection | |
---|---|
Photos | 1 |
Surface area | 0m2 |
Theatre | 35 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 50 |
Boardroom | 0 |
U-shape | 0 |
Salle de spectales - Cité bleue | |
---|---|
Photos | 0 |
Surface area | 0m2 |
Theatre | 300 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 0 |
U-shape | 0 |