en
Photos | Surface area | Theatre | Classroom | Banquet | Cocktail | Boardroom | U-shape | |
---|---|---|---|---|---|---|---|---|
Salle 1 | 1 | 60m2 | 60 | 18 | 40 | 50 | 20 | 18 |
Salle 2 | 1 | 70m2 | 72 | 32 | 50 | 70 | 18 | 20 |
Salle 3 | 0 | 50m2 | 60 | 18 | 40 | 70 | 14 | 18 |
Salle 4 | 0 | 72m2 | 60 | 32 | 50 | 50 | 19 | 22 |
Salle 5 | 0 | 10m2 | 0 | 0 | 0 | 0 | 10 | 0 |
Salle 2-3-4 | 0 | 204m2 | 204 | 90 | 140 | 204 | 60 | 95 |
Salle 2-3 | 0 | 125m2 | 125 | 50 | 0 | 125 | 40 | 38 |
Salle 3-4 | 0 | 130m2 | 139 | 50 | 90 | 130 | 40 | 54 |
Salle 1 | |
---|---|
Photos | 1 |
Surface area | 60m2 |
Theatre | 60 |
Classroom | 18 |
BanquetBanquet | 40 |
Cocktail | 50 |
Boardroom | 20 |
U-shape | 18 |
Salle 2 | |
---|---|
Photos | 1 |
Surface area | 70m2 |
Theatre | 72 |
Classroom | 32 |
BanquetBanquet | 50 |
Cocktail | 70 |
Boardroom | 18 |
U-shape | 20 |
Salle 3 | |
---|---|
Photos | 0 |
Surface area | 50m2 |
Theatre | 60 |
Classroom | 18 |
BanquetBanquet | 40 |
Cocktail | 70 |
Boardroom | 14 |
U-shape | 18 |
Salle 4 | |
---|---|
Photos | 0 |
Surface area | 72m2 |
Theatre | 60 |
Classroom | 32 |
BanquetBanquet | 50 |
Cocktail | 50 |
Boardroom | 19 |
U-shape | 22 |
Salle 5 | |
---|---|
Photos | 0 |
Surface area | 10m2 |
Theatre | 0 |
Classroom | 0 |
BanquetBanquet | 0 |
Cocktail | 0 |
Boardroom | 10 |
U-shape | 0 |
Salle 2-3-4 | |
---|---|
Photos | 0 |
Surface area | 204m2 |
Theatre | 204 |
Classroom | 90 |
BanquetBanquet | 140 |
Cocktail | 204 |
Boardroom | 60 |
U-shape | 95 |
Salle 2-3 | |
---|---|
Photos | 0 |
Surface area | 125m2 |
Theatre | 125 |
Classroom | 50 |
BanquetBanquet | 0 |
Cocktail | 125 |
Boardroom | 40 |
U-shape | 38 |
Salle 3-4 | |
---|---|
Photos | 0 |
Surface area | 130m2 |
Theatre | 139 |
Classroom | 50 |
BanquetBanquet | 90 |
Cocktail | 130 |
Boardroom | 40 |
U-shape | 54 |